| Local voice thereafter charge | Intra-Network: $0.06/min (including SUN Mobile to csl. and 1O1O) |
| Inter-Network: $0.15/min | |
| IDD | Please refer to the IDD 001/1718 Table |
| Voice Roaming charge | Please refer to the Voice Roaming Table |
| Local Caller Number Display | Free of charge |
| Roaming Caller Number Display | Free of charge |
| Call Forwarding | $0.06/forwarded min (Intra-network) |
| $0.15/forwarded min (Inter-network) | |
| Local SMS charge5 | Intra-Network: Free |
| Inter-Network: $0.5/message | |
| International SMS (Sent from Hong Kong) | Please refer to the International SMS Table |
| Roaming SMS | $3 + Local SMS Charge/International SMS Charge per message |
| Local MMS6 | $2/message |
| International MMS (Sent from Hong Kong) | $5/message |
| Roaming MMS | Local MMS Charge/ International MMS Charge + Roaming Data Usage |
| Data Roaming charge | Please refer to the Data Roaming Package Table |
| Local Wi-Fi (csl Wi-Fi)4 | Free and Unlimited |
| Miscellaneous | |
| SIM Card remaining balance checking | Code : *116# |
| Subscribed service status checking | Code: *116# |
| Voice Usage checking | Code: *116*1# |
| Data Usage checking | Code : *116*2# |
| Flex-Mobile SIM Card Validity | 180 days from activation |
| Maximum Credit | $5,000 |
| Country | Fixed / Mobile
/ Satellite / Premium |
IDD 1718
|
|
| Mon - Fri | Sat & Sun | ||
| Alaska | Fixed and Mobile | $0.38 | $0.38 |
| Australia | Fixed | $0.76 | $0.79 |
| Mobile | $1.76 | $1.79 | |
| Brunei | Fixed and Mobile | $0.85 | $0.45 |
| Canada | Fixed and Mobile | $0.17 | $0.20 |
| China | Fixed and Mobile | $0.15 | $0.15 |
| Hawaii | Fixed and Mobile | $0.20 | $0.20 |
| India | Fixed and Mobile | $1.35 | $1.38 |
| Indonesia | Fixed (Others) |
$0.53 | $0.56 |
| Fixed (Jakarta) |
$0.27 | $0.30 | |
| Fixed (Surabaya) | $0.27 | $0.30 | |
| Fixed (Biltar/ Malang) |
$0.50 | $0.50 | |
| Mobile (Others) |
$0.52 | $0.55 | |
| Mobile (Telkomsel) | $0.38 | $0.38 | |
| Japan | Fixed and Mobile | $0.97 | $1.00 |
| Macau | Fixed and Mobile | $0.79 | $0.80 |
| Malaysia | Fixed and Mobile | $0.23 | $0.23 |
| Nepal | Fixed and Mobile | $2.15 | $1.65 |
| Pakistan | Fixed and Mobile | $1.45 | $0.95 |
| Philippines | Fixed | $1.30 | $1.00 |
| Mobile (Others) |
$1.30 | $1.00 | |
| Mobile (Globe) |
$1.30 | $1.00 | |
| Saudi Arabia | Fixed and Mobile | $1.47 | $1.50 |
| Singapore | Fixed and Mobile | $0.32 | $0.35 |
| Southe Korea | Fixed and Mobile | $0.32 | $0.35 |
| Taiwan | Fixed | $0.25 | $0.28 |
| Mobile | $0.87 | $0.87 | |
| U.A.E | Fixed and Mobile | $2.67 | $2.70 |
| United Kingdom | Fixed | $1.10 | $1.05 |
| Mobile | $2.35 | $2.35 | |
| USA | Fixed and Mobile | $0.17 | $0.20 |
| Roaming Destinations | Receiving Calls (HK$/ min) |
Making Calls from roaming destinations to | ||
| Hong Kong (HK$/ min) |
Local Numbers (HK$/ min) |
Other Places (HK$/ min) |
||
| China - Guangdong | $9 |
$8 |
$6 |
$19 |
| China - Shenzhen | $8 |
$6 |
$6 |
$19 |
| China - Rest of China | $14 |
$8 |
$6 |
$19 |
| Macau | $8 |
$6 |
$9 |
$19 |
| Australia, Malaysia, Indonesia, Philippines, Singapore, Thailand, Taiwan | $9 |
$9 |
$9 |
$19 |
| Belgium, Czech, Denmark, Finland, France, Germany, Iceland, Italy, Japan, Netherland, New Zealand, Norway, Slovak Republic, Spain, Sweden, Switzerland & UK |
$13 |
$13 |
$13 |
$19 |
| Others | $25 |
$25 |
$25 |
$25 |
| Countries | ISMS Charges (per message) |
| Brunei | $1.00 |
| China | $1.00 |
| Indonesia | $0.65 |
| Japan | $1.00 |
| Macau | $1.00 |
| Philippines | $0.65 |
| South Korea | $1.00 |
| Saudi Arabia | $1.00 |
| Singapore | $1.00 |
| Taiwan | $1.00 |
| U.A.E | $1.00 |
| USA/Canada | $1.00 |
| Rest of World | $3.00 |
| Data Roaming package | Price and entitlements | Roaming destinations |
| 8-day APAC Data Roaming package1 | $238 1GB 8-day Validity | Australia, China, Indonesia, Japan, Macau, Malaysia, New Zealand, Philippines, Singapore, South Korea, Taiwan & Thailand |