We offer a range of packages to fit your different data needs at different times.
Package features
| Package Price | $106 |
| Validity of Package | 30 days |
| Local Data usage | First 15GB: up to 3.6Mbps1 Thereafter: capped at 128kbps |
| Local Wi-Fi | Free4 |
| Voice Entitlement | 1,000 mins |
| Local voice thereafter charge | Intra-Network: $0.06/min (including SUN Mobile to csl. and 1O1O)
Inter-Network: $0.15/min |
| Local SMS charge5 | Intra-Network: Free first 500 SMS per 30-day package. Thereafter $0.3/message
Inter-Network: $0.5/message |
| Local MMS6 | $2/message |
Package features
| Package Price | $98 |
| Validity of Package | 5 days |
| Local Data usage | Local Data usage: 3GB up to 42Mbps1 |
| 5-day Always On Data Package – Recharge Price | $68/5 days, includes: Local data usage 3GB, up to 42Mbps2 |
| Local Wi-Fi | Free3 |
| Usable Value for the Following Services | $30 |
| Local Voice charge | $0.15/min |
| Local SMS charge4 | $0.7/message |
| Local MMS5 | $2/message |
Package features
| Data Roaming package | Price and entitlements | Countries |
| 8-day Travel Easy APAC Data Roaming Package | $238 1GB 8-day Validity |
Australia, China, Indonesia, Japan, Macau, Malaysia, New Zealand, Philippines, Singapore, South Korea, Taiwan & Thailand |

